Saturday Noon - 2PM on WUSR 99.5 FM
Playlist for October 24th, 2009
I Got A Name
Return to Profile for Roman Grecco
| Artist | Song | Album | Label | Comments | New |
|---|---|---|---|---|---|
| Spinal Tap | The Majesty Of Rock | Break Like The Wind | MCA | Our theme song already in progress | |
| Jim Croce | I Got A Name | I Got A Name | Rhino | ||
| The Kinks | Did You See His Name? | The Kink Kronikles | Reprise | ||
| The Black Crowes | Then She Said My Name | By Your Side | Columbia | ||
| Manfred Mann | My Name Is Jack | The World Of Manfred Mann | Karussell | ||
| Motley Crue | All In The Name Of... | Girls, Girls, Girls | Motley Records | ||
| Chris Cain | Middle Name Is Trouble | If This Is Love...I'd Rather Have The Blues | Blind Pig | ||
| Badfinger | The Name Of The Game | The Best Of Badfinger | Capitol | ||
| Antoine "Fats" Domino | My Real Name | "They Call Me The Fat Man..." The Legendary Imperial Recordings, Disc 4 | EMI | ||
| Weezer | My Name Is Jonas | Weezer (Blue Album) | DGC | ||
| The Clash | What's My Name | The Clash | Epic | ||
| Thompson Twins | In The Name Of Love | Millennium '80s New Wave Party | Rhino | ||
| The Knack | Your Number Or Your Name | Proof: The Very Best Of The Knack | Rhino | ||
| Randy Travis | Whisper My Name | The Very Best Of Randy Travis | Warner Bros./Rhino | ||
| David Bowie | Segue - Ramona A. Stone/I Am With Name | Outside | Columbia | ||
| America | A Horse With No Name | History: America's Greatest Hits | Warner Bros. | ||
| Iron Maiden | Hallowed Be Thy Name | The Number Of The Beast | Capitol | ||
| Gilbert O'Sullivan | At The Very Mention Of Your Name | The Very Best Of Gilbert O'Sullivan | Pan Music | ||
| Terence Trent D'Arby | Sign Your Name | Introducing The Hardline | Columbia | ||
| The Beatles | I Call Your Name | Past Masters Volume 1 | Parlophone | ||
| Billy Preston | Stop In The Name Of Love | Billy's Bag | ARC Records | An instrumental song for your listening pleasure | |
| Jessi Colter | I Thought I Heard You Calling My Name | An Outlaw...A Lady: The Very Best Of Jessi Colter | Capitol | ||
| Alice Cooper | Cold Machines | Brutal Planet | Spitfire Records | Our Cooper Cut for this week | |
| Carol King | In The Name Of Love | Time Gone By | Rhythm Safari | ||
| Alicia Keys | You Don't Know My Name | The Diary Of Alicia Keys | J Records | ||
| U2 | Where The Streets Have No Name | The Joshua Tree | Island | ||
| Shirley Ellis | The Name Game | Billboard Top Rock 'N' Roll Hits: 1965 | Rhino | ||
| Bon Jovi | You Give Love A Bad Name | Slippery When Wet | Mercury | ||



