4-6 PM Sunday on WUSR 99.5 FM
Playlist for March 12th, 2009
Dr. T and Teatime Nine Mile, Indiana
Return to Profile for Sadko, Dr. T
| Artist | Song | Album | Label | Comments | New |
|---|---|---|---|---|---|
|
Music Behind DJ: Duke Ellington |
Take the A Train | Ring Dem Bells | Four Star Jazz | ||
| Tegan and Sara | Nineteen | ||||
| Miles Davis | Move | Birth of the Cool | Capitol | ||
| Miles Davis | Intro | Aura | Columbia | ||
| Ben Bernie and His Orchestra | Ninety-nine Out of a Hundred | ||||
| Guy Mitchell | Ninety-nine Years | ||||
| Miles Davis | Jeru | Birth of the Cool | Capitol | ||
| Miles Davis | Red | Aura | Columbia | ||
| Joshua White and the Carolinians | Nine Foot Shovel | ||||
| Ozzie Nelson and his Orchestra | About a Quarter to Nine | ||||
| Jimmie Rodgers | Ninety nine Years | ||||
| Miles Davis | Moon Dreams | Birth of the Cool | Capitol | ||
| Duke Ellington | Nine Little Miles from Tennesee | ||||
| Miles Davis | Orange | Aura | Columbia | ||
| Vernon Dalhart | The Wreck of the Number Nine | ||||
| Miles Davis | Yellow | Aura | Columbia | ||
| Miles Davis | Green | Aura | Columbia | ||
| Miles Davis | Venus | Birth of the Cool | Capitol | ||
| Miles Davis | Budo | ||||
| Miles Davis | Blue | Aura | Columbia | ||
| Miles Davis | Indigo | Aura | Columbia | ||
| Miles Davis | Deception | Birth of the Cool | Capitol | ||
| Miles Davis | Godchild | Birth of the Cool | Capitol | ||
| Miles Davis | Little Willie Leaps | ||||
| Bunny Berigan and His Orchestra | Miles Apart | ||||
| Ben Bernie and His Orchestra | Ten Little Miles from Town | ||||
| Miles Davis and Charlie Parker | Half Nelson | ||||
| Deel Nelson | Thirty One Miles for a Nickel | ||||
| Charles Hart | The Last Long Mile | ||||
| Jagodzinski Jazz Trio | Chopin's Butterfly Etude, Opus 25, no. 9 | ||||
| John Dummer's Famous Music Band | Nine by Nine | ||||
| Cloud Nine | The Bone | Millenium | Janette Sewal, vocals | ||



