on WUSR 99.5 FM
Playlist for April 28th, 2006
Sew Buttons.
Return to Profile for Laura...or Sprinkles?
| Artist | Song | Album | Label | Comments | New |
|---|---|---|---|---|---|
| The Aggrolites | Work to Do | ||||
| The Planet Smashers | Here Come the Mods! | ||||
| Idlewild | Love Steals Us from Lonliness | ||||
| MC Lars | Hot Topic Is Not Punk Rock | ||||
| Saves the Day | Sound the Alarm | ||||
| Moneen | This Is All Bigger than Me | ||||
| Punchline | Flashlight | ||||
| Finch | Revelation Song | ||||
| Built to Spill | Saturday | ||||
| Rocky Votolato | White Daisy Passing | ||||
| Pistolita | Papercut | ||||
| Streetlight Manifesto | Day In, Day Out | ||||
| Matchbook Romance | What a Sight | ||||
| Thursday | Counting 5-4-3-2-1 | ||||
| The Lashes | Sometimes the Sun | ||||
| From First to Last | Shame Shame | ||||
| Say Anything | Slowly, Through a Vector | ||||
| Hawthorne Heights | Dead in the Water | ||||
| The Receiving End of Sirens | The Rival Cycle | ||||
| Morningwood | Nth Degree | ||||
| BoySetsFire | Loser of the Year Award | ||||
| Blue October | X Amount of Words | ||||
| Rainer Maria | Life of Leisure | ||||
| The Starting Line | Nothing's Gonna Stop Us Now | ||||
| Midtown | Get It Together | ||||
| The Track Record | Talk Radio | ||||
| Taking Back Sunday | A Decade Under the Influence | ||||
| Lagwagon | Baggage | ||||
| The Lawrence Arms | The Devil's Takin' Names | ||||
| Thrice | The Artist in the Ambulance | ||||
| Valencia | Backs Against the Wall | ||||
| Millencolin | Ray | ||||
| The Postal Service | Such Great Heights |



